anychart.onDocumentReady(function() {
table = anychart.data.table();
['2004-01-02', 29, 1217],
['2004-01-05', 38, 3885],
['2004-01-07', 48, 1753],
['2004-01-08', 61, 2493],
['2004-01-09', 68, 5672],
['2004-01-12', 52, 7284],
['2004-01-13', 56, 2737],
['2004-01-14', 42, 8338],
['2004-01-15', 46, 4829],
['2004-01-16', 91, 7532],
['2004-01-20', 62, 10387],
['2004-01-21', 54, 3832],
['2004-01-22', 43, 9248],
['2004-01-23', 59, 2487],
['2004-01-26', 42, 2498],
['2004-01-27', 49, 7564],
['2004-01-28', 49, 5764],
['2004-01-29', 86, 3549],
['2004-01-30', 71, 7365],
['2004-02-02', 81, 2985],
['2004-02-03', 81, 3573],
['2004-02-04', 90, 9834],
['2004-02-05', 10, 3453],
['2004-02-06', 74, 7843],
['2004-02-09', 52, 3820],
['2004-02-10', 39, 2374],
['2004-02-11', 87, 9458],
['2004-02-12', 48, 8237],
['2004-02-13', 43, 9283],
mapping_total = table.mapAs();
mapping_total.addField('value', 1);
mapping_region = table.mapAs();
mapping_region.addField('value', 2);
var chart = anychart.stock();
var series_total = chart.plot(0).jumpLine(mapping_total);
series_total.name("Total Request number");
var series_region = chart.plot(1).jumpLine(mapping_region);
series_region.name("Region Request Number");
series_total.stroke("#ff0000");
chart.plot(0).dateTimeHighlighter("green", 0.5, "10 4");
chart.title('Stock Jump Line Demo');
chart.container('container');